Invests in categories: EdTechServiceDataLearnFinTechCareAssistedITAnalyticsDental
Portfolio 8
Persons 5
| Date | First Name | Last Name | Title | LinkedIn | Email | Location |
| - | David | Danziger | Managing M... | | d*******r@... | - |
| - | Jack | LoParco | Operating ... | | j******o@c... | - |
| - | John | Fletcher | Operating ... | | j*******r@... | - |
| - | Bill | Chilian | Vice Presi... | linkedin.c... | b******n@c... | - |
| - | Edgar | Cullman, J... | Managing M... | | e********r... | - |
Mentions in press and media 1
| Date | Title | Description |
| 04.03.2013 | TDBBS Receives Minority Investment from Culbro | TDBBS, a Richmond, VA-based manufacturer and marketer of natural dog treats and chews, received a minority investment from private equity firm Culbro.
The terms and the amount of the transaction were not disclosed.
The company intends to us... |
Reviews 0