Invests in categories: ServiceIndustryManufacturingProviderConstructionAerospaceBusinessSpecialtyMedTechInfrastructure
Portfolio 10
Persons 18
| Date | First Name | Last Name | Title | LinkedIn | Email | Location |
| - | Kathi | Holst | Operating ... | | - | - |
| - | Jeff | Chase | Business D... | linkedin.c... | j****e@cre... | - |
| - | Sandy | Scott | Operating ... | | - | - |
| - | Michael | Booth | Partner an... | linkedin.c... | m****h@cre... | - |
| - | Jack | Mellin | Associate | linkedin.c... | j*****n@cr... | - |
| - | Carrie | Carscallen | Chief Oper... | linkedin.c... | c*********... | - |
| - | Savannah | Mowen | Office Adm... | linkedin.c... | s****n@cal... | - |
| - | Patrick | Marolda | Operating ... | | - | - |
| - | Seth | Erlanger | Vice Presi... | linkedin.c... | s*******r@... | - |
| - | Stephen | Randall | Partner | linkedin.c... | s******l@c... | - |
| - | Brian | Guerin | Managing P... | linkedin.c... | b*****n@cr... | - |
| - | Pete | Galloway | Chief Comp... | | p*******y@... | - |
| - | John | Saxton | Operating ... | | - | - |
| - | Brent | Peterson | Associate | linkedin.c... | b*******n@... | - |
| - | Allyson | Turnbull | Finance Di... | | - | - |
| - | Reidan | Cruz | Managing D... | linkedin.c... | r***z@calv... | - |
| - | Joshua | Hall | Partner | linkedin.c... | j***l@cres... | - |
| - | Rebekah | Baker | Finance &a... | linkedin.c... | r****r@cal... | - |
Show more
Mentions in press and media 2
Reviews 0