Employees: 1-10
Portfolio 14
| Date | Name | Website | Total Raised | Location |
| - | Maxlife Ca... | maxlifecare.com.au | - | - |
| - | Droppoint | droppoint.com.au | - | Australia,... |
| - | Smile Part... | smilepartners.com.au | - | - |
| - | Tecala Gro... | tecala.com.au | - | Australia,... |
| - | Wastech En... | wastech.com.au | - | Australia,... |
| - | MYP | mypcorp.com | - | - |
| - | Mediquip P... | mediquip.com.au | - | Australia,... |
| - | Osteon Med... | osteonmedical.com | - | - |
| - | Iron Capit... | ironcapital.com.au | - | - |
| - | SASH - Sma... | sashvets.com | - | - |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Carol | Schwartz A... | Director | linkedin.c... | - | - | - |
| - | Mark | De Ambrosi... | Managing D... | linkedin.c... | - | - | - |
| - | Brian | Delaney | Chair | linkedin.c... | - | - | - |
| - | Alan | Schwartz A... | Director | linkedin.c... | - | - | - |