Acrobator Ventures partners with tech founders at the pre/seed and late seed level ready to make the jump to scale their venture. The fund forms a bridge between the East and West with offices in Kyiv, Ukraine and Amsterdam.
Co-founded by Dutch super angel Bas Godska, investor in global companies like Miro.com (RU/USA), Harver.com (NL), Travelata (RU), Piano.io (US), Zakaz (UA) and ChocoFamily (KZ). Co-founder and managing partner in the fund is Joachim Laqueur. Together they form an operator team, dedicated to supporting the teams they back with growth hacking, data strategies, and access.
Co-founded by Dutch super angel Bas Godska, investor in global companies like Miro.com (RU/USA), Harver.com (NL), Travelata (RU), Piano.io (US), Zakaz (UA) and ChocoFamily (KZ). Co-founder and managing partner in the fund is Joachim Laqueur. Together they form an operator team, dedicated to supporting the teams they back with growth hacking, data strategies, and access.
Location: Netherlands, North Holland, Amsterdam
Employees: 1-10
Founded date: 2019
Investment Type: Venture Capital
Portfolio 22
| Date | Name | Website | Total Raised | Location |
| 11.02.2026 | Algorized | algorized.com | $17.3M | Switzerlan... |
| 24.06.2022 | BINARLY | binarly.io | $3.6M | Philippine... |
| - | Miro | miro.com | $450M | United Sta... |
| - | Objectiv | objectiv.ai | - | - |
| - | StoryTerra... | storyterrace.com | $4.3M | United Kin... |
| - | Awesomic | awesomic.io | $2.13M | United Sta... |
| - | 6nomads.co... | 6nomads.com | - | United Sta... |
| - | Chocofamil... | chocofamily.kz | - | Kazakhstan... |
| - | Aura Aware | aura-aware.com | - | Netherland... |
| - | Let's Enha... | letsenhance.io | - | United Sta... |
Show more
Persons 6
| Date | First Name | Last Name | Title | Location | |||
| - | Alexander | Sumarokov | Analyst | linkedin.c... | - | a*******r@... | - |
| - | Joachim | Laqueur | General Pa... | linkedin.c... | - | j*****m@ac... | - |
| - | Bas | Godska | Founding P... | linkedin.c... | - | b*s@acroba... | - |
| - | Alica | Lukačovičo... | Fund Opera... | linkedin.c... | - | a***a@acro... | - |
| - | Mike | Reiner | General Pa... | linkedin.c... | - | M**e@acrob... | - |
| - | Ramon | Vigdor | General Pa... | linkedin.c... | - | r***n@acro... | - |
Mentions in press and media 14
| Date | Title | Description |
| 15.02.2026 | Algorized Secures $13M to Advance Physical AI in Industrial Automation | Algorized, an Étoy-based deep-tech startup, recently closed a $13 million Series A funding round. This capital fuels its Physical AI platform. The technology uses existing wireless sensors—like UWB, mmWave, and Wi-Fi—to digitize industrial ... |
| 11.02.2026 | Physical AI start-up Algorized secures USD 13 million Series A funding | While generative AI has mastered language, Physical AI must master the world of people and objects. Algorized foundation models leverage existing infrastructure of wireless sensors such as Ultra-Wideband (UWB), mmWave, and Wi-Fi to digitiz... |
| 08.11.2024 | $4.3 million to accelerate people-sensing technology for human-machine interaction | With the adoption of robotics and automation across industries, ensuring the safe collaboration of people and machines remains a significant challenge. A key area of development is human detection, particularly for robots that need to dist... |
| 17.06.2024 | Edtech-Startup Taskbase sichert sich 3,5 Millionen Franken für weitere Europa-Expansion | 2015 als ETH-Spin-off gegründet, zählt Taskbase heute über 20 Kunden aus der Schweiz und Deutschland. Darunter sind etwa Lehrmittelverlage oder das Bildungsdepartement des Kantons St. Gallen. Das Team rund um Gründer und CEO Samuel Portman... |
| 30.03.2023 | UK fintech Finverity raises $5 million to 'immediately increase headcount' | London-based fintech for trade and supply chain finance Finverity raises $5 million in an oversubscribed round of equity funding to immediately increase its headcount from the current 40 to 60 employees. Investors in the round include Outwa... |
| 12.07.2022 | Poland’s live commerce startup Stream Sage secures $1.9M | Poland’s live commerce startup Stream Sage secures $1.9M 12 July, 2022, 12:59 Rostyslav Sobachynskyi --> --> --> -->--> --> --> --> --> --> --> --> --> The Polish startup Stream Sage has secured a $... |
| 09.06.2022 | Acrobator Ventures launches new €30 million fund that aims to go the distance | Initially targeting €20 million, Amsterdam-based VC firm Acrobator seen an oversubscription rate that’s well on its way to hitting a self-imposed hard cap at €30 million to fund startups in the CEE, CIS, and Baltics regions that have alre... |
| 18.03.2022 | Startup.Network and Unicorn Events Announce Unicorn Pitches in Ukraine to Help the Ukrainian Military and Civilians | Startup.Network and Unicorn Events welcome startups located or working in Ukraine to Unicorn Pitches in Ukraine March 2022 Startups willing and able to help the Ukrainian military and the suffering civilians will be able to pitch their idea... |
| 22.02.2022 | Used in the discovery of COVID-19 vaccines, genomics data analyses SaaS MiLaboratories raises $2.3 million | MiLaboratories, makers of MiXCR, a software suite that analyses genomics data to build a complete picture of immune response at the DNA level, has raised $2.3 million in a seed funding round. The capital will be used to develop a next-gener... |
| 24.11.2020 | 5 top investors in Dutch startups discuss trends, hopes and 2020 opportunities | The Netherlands’ ecosystem has been flourishing; more than $85 million was invested in regional startups in 2019 alone. The nation’s proximity to the U.K., Belgium, France and Germany makes Amsterdam a natural gateway to those markets. Long... |
Show more